Manual · Volume 2
PublishedSystems Description
A source-backed map of the hull-9 propulsion, power, water, navigation, rig, tender and hotel systems.
Access level
Public overview
Last reviewed
September 1, 2026
Completion statement
This is the public system map supported by the newest hull-9 configuration status, issued drawings and equipment inventories available on 24 August 2026. Each linked record explains its evidence and commissioning boundary.
System map
| System | Recorded hull-9 configuration | Detailed record |
|---|---|---|
| Propulsion | Twin Yanmar 4LV-150 diesels, KMH50H shaft transmissions, four-blade Max-Prop feathering propellers | Propulsion, fuel & steering |
| Fuel | Two 1,000 L main tanks plus 500 L added capacity; reversible transfer pump; duplex filtration for engines and generators | Propulsion, fuel & steering |
| DC/AC power | 24 V lithium service bank; 230 V/50 Hz and 120 V/60 Hz inverter networks; shore, generator, alternator and solar charging | Electrical power record |
| Generation | Two 11 kW Onan Cummins generator sets in the latest status record | Electrical power record |
| Potable water | Twin pressure pumps, fresh-water tank transfer, Dessalator D300 watermaker and provision for a future second unit | Watermaker record |
| Bilge and sanitation | Four electric bilge pumps with alarms, two manual pumps, electric shower pumps and freshwater-flush electric toilets | Plumbing & pumping record |
| HVAC | Two 50,000 BTU Webasto chilled-water plants divided into day and night zones | Air-conditioning record |
| Navigation | Raymarine displays, instruments, radar, VHF and duplicated autopilot arrangement; additional camera systems | Navigation & communications |
| Communications | Starlink provision, cellular router, Iridium GO! exec/DataHub plan and remote supervision | Connectivity & monitoring |
| Rig and sails | Carbon mast and boom, black Hydranet radial mainsail and jib, detailed running-rigging inventory | Rig, sails & deck record |
| Tender handling | ASTender 400 and custom 350 kg hydraulic Tenderlift configuration | Tender & deck equipment |
| Refrigeration | Five independent 24 V Frigoboat appliances with keel-cooled compressors | Refrigeration record |
Publishing boundary
This map identifies equipment and relationships. It intentionally excludes cable routes, breaker numbers, valve and through-hull maps, credentials, alarm set points, serial numbers and proprietary drawings. Those remain in the controlled technical library aboard.