Manual · Volume 9–10
PublishedEquipment Manuals & Parts Catalog
A source-backed equipment register with models confirmed by current hull-9 records and the remaining documentation gaps.
Access level
Authorized service personnel
Last reviewed
September 1, 2026
Completion statement
This public register lists models supported by the current hull-9 record. The private inventory adds serial numbers, purchase records, exact locations and spares.
| System | Recorded equipment |
|---|---|
| Main engines | 2 × Yanmar 4LV-150 with KMH50H shaft transmissions |
| Propellers | 2 × four-blade Max-Prop feathering propellers |
| Generators | 2 × Onan Cummins 11 kW generator sets |
| Service battery | 10 × MG LFP 304 Ah, 25.6 V modules in the latest electrical synoptic |
| Main AC conversion | 2 × Victron Quattro 24/8000 inverter/chargers plus three 230 V and three 120 V inverter channels shown in the synoptic |
| Watermaker | Dessalator AC Pro D300, 230 V/50 Hz, 300 L/h |
| Navigation display | Raymarine Axiom XL and i70s family in the current status record |
| Radar | Raymarine Quantum 2 Doppler radar |
| VHF | Raymarine Ray90 arrangement |
| Autopilot | Evolution/ACU400 arrangement with a second autopilot specified |
| Refrigeration | Frigoboat MS160IN, MS130IN, GMS80 IN, MS110 and MS80 with Milano keel-cooled compressors |
| Tender | ASTender 400 Center Console; Mercury records retained in the private file |
Parts-control rule
A model name is not enough to authorize substitution. Before ordering a safety-, propulsion-, electrical- or pressure-system part, the controlled record must match the installed nameplate, voltage/frequency, revision, connector, rating and manufacturer supersession data.
Documentation gaps
The source import contains builder diagrams and selected equipment data, but not a verified manufacturer manual and parts book for every installed component. Missing manuals are tracked as commissioning deliverables rather than silently treated as complete.